Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Fenigal
Model Number : 6000 watt PV Solar System
Certification : ISO, CE
Place of Origin : China
MOQ : 1 unit
Price : Negotiate
Payment Terms : T/T, Western Union
Supply Ability : depend on quantity
Delivery Time : 5-8 working days bulk order negotiate
Packaging Details : Standard export carton
Product Name : 6000 watt PV Solar System
Solar Panel Type : Grade A Polycrystalline
Output Voltage (V) : 230/400V
Inverter : Growatt Off-grid inverter
Panel Power : 10000W
Output Frequency : 50/60HZ
Load Power (W) : 6-12KW
Solar Panel Max Power Voltage : 47.13V
Solar Module Efficiency : Mono Panel Upto 22%, Poly Panel Upto 19%
Fenigal high quality wall-mounted 48V 5KWH and 10KWH lifepo4 bess battery cabinet with battery management system(BMS) ,compatible with our single phase hybrid solar inverter 5KW/6KW, 8kw split phase hybrid inverter and 10KW hybrid inverter for residential energy storage projects. Easy to install and dispatch, and could be used in parallel.
Flexible configuration
Safe and reliable
Abundant configuration
model | LFP4805 | LFP4810 |
Performance | ||
Battery capacity(KWH) | 5.12KWH | 10.24KWH |
Battery type | Iithium-iron phosphate (LiFePO4) | |
Nominal Voltage(V) | 51.2V | |
Depth of discharge(DOD) | 80% | |
Design life | >10years(25℃/77F) | |
Charge limit voltage(V) | 57.6V | |
Shipping voltage requirements(V) | 50V-53V | |
Discharge cut-off voltage(V) | 43.2V | |
Standard charging current(A) | 30A | 30A |
Standard discharging current(A) | 30A | 30A |
Max. charging current(A) | 100A | 100A |
Max. discharging current(A) | 100A | 100A |
Scalability | Max. 6 strings in parallel | |
Compatible hybrid inverters | SNE5K-D1/SNE6K-D1/SNE8K-DA | |
Protection function | ||
Protection | Over-temperature, over charge, under-voltage, over-current, short circuit alarm Function | |
Display and Communication | ||
Display | LED indicatior | |
Communication | CAN/RS485/RS232 | |
General Specification | ||
Domension(H*W*D) | 580*415*150MM | 680*485*200MM |
Weight | 55KG | 92KG |
Installation | Wall Mount | |
Operating Temperature | -20℃-+60℃ | |
Max. operating altitude | 4,000m(Derating above 2,000m) | |
Protection degree | IP21, indoor installation | |
Relative humidity | 5%-75% | |
Cooling | Natural cooling | |
Noise emission | <29db | |
Certificate | CE, UN38.3 |
![]() |
Wall Mounted Solar PV System 48V LiFePO4 Battery 5.12KWH | 10.24KWH Images |